OpenIPApi

Networks used mostly by VPN services

Networks ranked by the share of their IPv4 space that appears on public VPN lists, for networks with at least 1,024 addresses. Transit carriers and CDNs are left out because their address space carries other companies' traffic. Being listed does not make a network malicious — it means traffic from it is likely to come through a VPN.

VPN networks Hosting networks
# Network Country Share on VPN lists Listed IPv4 addresses IPv4 addresses
1 AS9009 M247 Europe SRL United States 100 % 1,598,720 1,598,720
2 AS212238 Datacamp Limited United States 100 % 1,058,560 1,058,560
3 AS136787 PacketHub S.A. United States 100 % 250,368 250,368
4 AS209854 Cyberzone S.A. Brazil 100 % 90,112 90,112
5 AS200373 3xK Tech GmbH United States 100 % 56,320 56,320
6 AS207137 PacketHub S.A. Germany 100 % 11,520 11,520
7 AS398391 Check Point Software Technologies Inc. United States 100 % 11,776 11,776
8 AS20448 Peace Communications LLC United States 100 % 7,680 7,680
9 AS32751 Nuclearfallout Enterprises, Inc. United States 100 % 1,024 1,024
10 AS208172 Proton AG United States 99 % 23,296 23,552
11 AS209043 IPRoyal Services FZE LLC United States 71 % 37,888 53,248
12 AS36183 Akamai Technologies, Inc. United States 47 % 59,164 125,952
13 AS199218 Proton AG United States 25 % 579 2,304
14 AS207043 DEDIK SERVICES LIMITED Germany 24 % 2,048 8,448
15 AS213929 UP-NETWORK Sarl Switzerland 23 % 3,072 13,312
16 AS3949 NTT America, Inc. United States 22 % 3,328 14,848
17 AS205960 HDTIDC LIMITED Hong Kong 14 % 1,536 11,264
18 AS397373 H4Y Technologies LLC United States 13 % 7,680 60,928
19 AS209103 Proton AG Switzerland 10 % 159 1,536
20 AS47690 TNGNET B.V. Hong Kong 8.1 % 1,792 22,272
21 AS63018 Dedicated.com United States 7.3 % 3,072 42,240
22 AS54702 QuickMeg Inc United States 5.6 % 230 4,096
23 AS215224 NovoServe B.V. Netherlands 5.0 % 660 13,312
24 AS42831 UK Dedicated Servers Limited United Kingdom 2.9 % 3,072 107,520
25 AS137409 GSL Networks Pty LTD United States 2.7 % 3,907 147,200
26 AS138622 Unique Communication Service BD 1.9 % 24 1,280
27 AS25369 Hydra Communications Ltd United Kingdom 1.5 % 2,076 138,240
28 AS51852 Private Layer INC Switzerland 1.5 % 514 34,816
29 AS21769 Colocation America Corporation United States 1.5 % 1,280 86,784
30 AS136557 Host Universal Pty Ltd Australia 1.5 % 311 21,248
31 AS16247 M247 UK Ltd United Kingdom 1.3 % 1,029 80,128
32 AS22516 Charter Communications United States 1.2 % 7,936 656,896
33 AS46261 QuickPacket, LLC United States 1.0 % 2,048 202,240
34 AS51430 AltusHost B.V. Netherlands 0.9 % 178 20,480
35 AS206804 EstNOC OU Hong Kong 0.8 % 125 15,104
36 AS56704 Farice ehf IS 0.8 % 24 3,072
37 AS4213 Krypt Technologies United States 0.7 % 390 58,368
38 AS63023 GTHost United States 0.6 % 557 86,784
39 AS39351 31173 Services AB Sweden 0.6 % 93 14,592
40 AS197706 Keminet SHPK AL 0.6 % 57 9,472
41 AS43357 Owl Limited Germany 0.5 % 36 6,912
42 AS60068 Datacamp Limited United States 0.5 % 627 129,536
43 AS61272 UAB Bacloud LT 0.5 % 86 18,432
44 AS200698 Globalhost d.o.o. BA 0.2 % 10 4,096
45 AS205119 TELEKS DOOEL Skopje MK 0.2 % 5 2,048
46 AS7346 Springtide Communications United States 0.2 % 30 13,312
47 AS62240 Clouvider Limited United States 0.2 % 804 361,984
48 AS24875 NovoServe B.V. Netherlands 0.2 % 28 12,544
49 AS45671 Servers Australia Pty. Ltd Australia 0.2 % 217 104,960
50 AS32489 Amanah Tech Inc. Canada 0.2 % 28 13,312
51 AS9304 HGC Global Communications Limited Hong Kong 0.2 % 3,840 1,958,912
52 AS42708 GleSYS AB Sweden 0.2 % 311 155,392
53 AS43350 NForce Entertainment B.V. Netherlands 0.2 % 79 50,688
54 AS9678 HostingInside LTD TW 0.2 % 8 5,120
55 AS12417 Plus Hosting Grupa d.o.o. HR 0.1 % 8 5,632
56 AS396356 Latitude.sh United States 0.1 % 311 233,472
57 AS39798 MivoCloud SRL MD 0.1 % 8 6,144
58 AS206092 F.N.S. HOLDINGS LIMITED United States 0.1 % 59 50,688
59 AS11878 tzulo, inc. United States 0.1 % 127 114,944
60 AS49981 WorldStream B.V. Netherlands 0.1 % 78 73,984
61 AS18779 EGIHosting United States 0.1 % 264 265,728
62 AS3561 CenturyLink Communications, LLC United States 0.1 % 5,888 6,361,088
63 AS3258 xTom Japan Corporation Japan 0.1 % 23 35,328
64 AS394256 Tech Futures Interactive Inc. Canada 0.1 % 4 6,912
65 AS41564 Orion Network Limited United States 0.1 % 25 51,456
66 AS206446 CLOUD LEASE Ltd Israel 0.1 % 4 7,936
67 AS20473 The Constant Company, LLC United States 0.0 % 520 1,466,112
68 AS21859 Zenlayer Inc United States 0.0 % 235 666,368
69 AS43289 Trabia SRL MD 0.0 % 4 11,392
70 AS9312 xTom Hong Kong Limited Hong Kong 0.0 % 4 11,264
71 AS50304 Blix Solutions AS Norway 0.0 % 12 40,192
72 AS132165 Connect Communication PK 0.0 % 12 36,352
73 AS51765 Oy Crea Nova Hosting Solution Ltd FI 0.0 % 7 26,112
74 AS200899 INTERSPACE DOOEL Skopje MK 0.0 % 4 12,288
75 AS5650 Verizon Business United States 0.0 % 2,048 10,651,392
76 AS58065 Orion Network Limited United States 0.0 % 24 100,864
77 AS46475 Limestone Networks, Inc. United States 0.0 % 15 133,632
78 AS35432 Cablenet Communication Systems plc CY 0.0 % 10 132,096
79 AS46562 Performive LLC United States 0.0 % 8 109,056
80 AS203020 HostRoyale Technologies Pvt Ltd United States 0.0 % 47 977,152
81 AS8473 Bahnhof AB Sweden 0.0 % 13 596,224
82 AS1257 Tele2 Sverige AB Sweden 0.0 % 12 6,458,880
83 AS37518 Fiber Grid INC United States 0.0 % 12 925,440
84 AS19318 Interserver, Inc United States 0.0 % 4 178,688

Counted from public VPN and datacenter lists. Check individual IPs with the API. Updated 2026-10-29.

Query ASN data via API

Integrate ASN lookups and threat intelligence into your application.

Get free API key →