Sisteme autonome ordonate după câte dintre prefixele lor IP apar în listele publice de centre de date. Traficul din aceste rețele provine de obicei de la servere, nu de la utilizatori casnici.
| # | Rețea | Țară | Prefixe centre de date | Adrese IPv4 |
|---|---|---|---|---|
| 1 | AS16509 Amazon.com, Inc. | United States | 6,059 | 156,651,392 |
| 2 | AS9009 M247 Europe SRL | United States | 2,345 | 1,544,704 |
| 3 | AS212238 Datacamp Limited | United States | 2,135 | 995,584 |
| 4 | AS20940 Akamai International B.V. | United States | 1,364 | 7,927,488 |
| 5 | AS3561 CenturyLink Communications, LLC | United States | 1,184 | 6,446,880 |
| 6 | AS8075 Microsoft Corporation | United States | 1,146 | 80,754,944 |
| 7 | AS31898 Oracle Corporation | United States | 1,122 | 5,165,056 |
| 8 | AS21859 Zenlayer Inc | United States | 824 | 664,064 |
| 9 | AS18779 EGIHosting | United States | 741 | 284,416 |
| 10 | AS20473 The Constant Company, LLC | United States | 736 | 1,499,392 |
| 11 | AS62240 Clouvider Limited | United States | 728 | 369,664 |
| 12 | AS14618 Amazon.com, Inc. | United States | 716 | 17,278,208 |
| 13 | AS36352 HostPapa | United States | 706 | 958,208 |
| 14 | AS29802 HIVELOCITY, Inc. | United States | 706 | 506,944 |
| 15 | AS136787 PacketHub S.A. | United States | 653 | 360,448 |
| 16 | AS203020 HostRoyale Technologies Pvt Ltd | United States | 623 | 1,063,680 |
| 17 | AS16625 Akamai Technologies, Inc. | United States | 612 | 4,477,952 |
| 18 | AS16276 OVH SAS | France | 591 | 4,627,456 |
| 19 | AS62904 Eonix Corporation | United States | 569 | 439,040 |
| 20 | AS396982 Google LLC | United States | 542 | 19,948,544 |
| 21 | AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Spain | 522 | 492,096 |
| 22 | AS49505 JSC Selectel | Russia | 518 | 457,728 |
| 23 | AS6939 Hurricane Electric LLC | United States | 496 | 378,880 |
| 24 | AS396356 Latitude.sh | United States | 454 | 233,984 |
| 25 | AS57043 HOSTKEY B.V. | Netherlands | 449 | 161,792 |
| 26 | AS47583 Hostinger International Limited | United States | 420 | 1,213,184 |
| 27 | AS37518 Fiber Grid INC | South Africa | 414 | 943,104 |
| 28 | AS46261 QuickPacket, LLC | United States | 405 | 230,144 |
| 29 | AS7979 Servers.com, Inc. | United States | 393 | 504,064 |
| 30 | AS48031 Ivanov Vitaliy Sergeevich | Ukraine | 368 | 150,528 |
| 31 | AS14061 DigitalOcean, LLC | United States | 360 | 3,183,616 |
| 32 | AS60781 LeaseWeb Netherlands B.V. | Netherlands | 341 | 428,800 |
| 33 | AS35908 Krypt Technologies | United States | 338 | 195,584 |
| 34 | AS12586 GHOSTnet GmbH | Germany | 312 | 158,464 |
| 35 | AS209854 Cyberzone S.A. | Brazil | 310 | 149,248 |
| 36 | AS42831 UK Dedicated Servers Limited | United Kingdom | 309 | 137,472 |
| 37 | AS35916 MULTACOM CORPORATION | SC | 300 | 504,320 |
| 38 | AS52468 UFINET PANAMA S.A. | Argentina | 290 | 219,648 |
| 39 | AS40676 Psychz Networks | United States | 274 | 196,608 |
| 40 | AS15169 Google LLC | United States | 270 | 2,482,176 |
| 41 | AS51167 Contabo GmbH | France | 266 | 480,768 |
| 42 | AS207990 HostRoyale Technologies Pvt Ltd | United States | 259 | 288,768 |
| 43 | AS61317 Hivelocity Inc | United States | 257 | 84,992 |
| 44 | AS132203 Shenzhen Tencent Computer Systems Company Limited | Singapore | 256 | 2,228,736 |
| 45 | AS137409 GSL Networks Pty LTD | United States | 256 | 126,976 |
| 46 | AS3257 GTT Communications Inc. | United States | 233 | 5,216,000 |
| 47 | AS262287 Maxihost LTDA | United States | 224 | 147,968 |
| 48 | AS58065 Orion Network Limited | South Africa | 219 | 96,000 |
| 49 | AS45102 Alibaba (US) Technology Co., Ltd. | Singapore | 211 | 6,028,544 |
| 50 | AS58461 Chinanet | China | 209 | 363,520 |
| 51 | AS20860 IOMART CLOUD SERVICES LIMITED | United Kingdom | 207 | 390,400 |
| 52 | AS136907 HUAWEI INTERNATIONAL PTE. LTD. | Hong Kong | 198 | 1,198,848 |
| 53 | AS42708 GleSYS AB | Sweden | 189 | 157,184 |
| 54 | AS13213 UK-2 Limited | United States | 186 | 190,976 |
| 55 | AS36351 IBM Cloud | United States | 183 | 3,628,800 |
| 56 | AS55286 B2 Net Solutions Inc. | Canada | 183 | 315,648 |
| 57 | AS63023 GTHost | United States | 180 | 110,848 |
| 58 | AS25369 Hydra Communications Ltd | United Kingdom | 177 | 113,152 |
| 59 | AS23352 DEFT.COM | United States | 174 | 134,656 |
| 60 | AS63949 Akamai Technologies, Inc. | United States | 172 | 1,277,696 |
| 61 | AS63199 CDS Global Cloud Co., Ltd | United States | 171 | 153,856 |
| 62 | AS9304 HGC Global Communications Limited | Hong Kong | 164 | 2,007,296 |
| 63 | AS17561 Larus Limited | SC | 159 | 855,808 |
| 64 | AS8560 IONOS SE | Germany | 159 | 772,608 |
| 65 | AS46562 Performive LLC | United States | 159 | 115,712 |
| 66 | AS19318 Interserver, Inc | United States | 149 | 177,408 |
| 67 | AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Hong Kong | 147 | 192,768 |
| 68 | AS4694 IDC Frontier Inc. | Japan | 146 | 1,038,592 |
| 69 | AS55933 Cloudie Limited | Hong Kong | 140 | 98,304 |
| 70 | AS55720 Gigabit Hosting Sdn Bhd | Malaysia | 138 | 78,848 |
| 71 | AS29066 velia.net Internetdienste GmbH | Germany | 135 | 215,552 |
| 72 | AS61157 PlusServer GmbH | Germany | 134 | 387,328 |
| 73 | AS9286 KINX | South Korea | 130 | 241,664 |
| 74 | AS46475 Limestone Networks, Inc. | United States | 130 | 131,072 |
| 75 | AS42473 Anexia Cloud Solutions GmbH | Austria | 127 | 95,760 |
| 76 | AS395954 Leaseweb USA, Inc. | United States | 125 | 559,872 |
| 77 | AS64286 LogicWeb Inc. | United States | 124 | 99,328 |
| 78 | AS133296 Web Werks India Pvt. Ltd. | India | 123 | 69,120 |
| 79 | AS46606 Unified Layer | United States | 122 | 622,592 |
| 80 | AS25820 IT7 Networks Inc | Canada | 122 | 400,896 |
| 81 | AS54113 Fastly, Inc. | United States | 120 | 360,960 |
| 82 | AS197540 netcup GmbH | Germany | 119 | 190,976 |
| 83 | AS397373 H4Y Technologies LLC | United States | 117 | 51,712 |
| 84 | AS19871 Network Solutions, LLC | United States | 115 | 217,088 |
| 85 | AS20454 SECURED SERVERS LLC | United States | 115 | 153,216 |
| 86 | AS200019 ALEXHOST SRL | MD | 109 | 43,264 |
| 87 | AS204957 GREEN FLOID LLC | United States | 107 | 42,752 |
| 88 | AS55990 Huawei Cloud Service data center | China | 106 | 1,635,840 |
| 89 | AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | Singapore | 104 | 16,888,832 |
| 90 | AS49981 WorldStream B.V. | Netherlands | 102 | 74,240 |
| 91 | AS32475 Internap Holding LLC | United States | 99 | 347,136 |
| 92 | AS26548 PureVoltage Hosting Inc. | United States | 99 | 61,440 |
| 93 | AS216071 SERVERS TECH FZCO | Netherlands | 97 | 156,672 |
| 94 | AS29838 Atlantic Metro Communications II, Inc. | United States | 97 | 128,256 |
| 95 | AS28753 Leaseweb Deutschland GmbH | Germany | 96 | 112,640 |
| 96 | AS59711 HZ Hosting Ltd | France | 96 | 50,688 |
| 97 | AS23470 ReliableSite.Net LLC | United States | 94 | 48,384 |
| 98 | AS57858 Angelnet Limited | South Africa | 93 | 48,640 |
| 99 | AS206092 F.N.S. HOLDINGS LIMITED | United States | 92 | 31,232 |
| 100 | AS45671 Servers Australia Pty. Ltd | Australia | 91 | 106,752 |
Numărat din liste publice de VPN și centre de date. Verificați IP-urile individuale prin API. Actualizat la 2026-10-28.
Integrează interogări ASN și threat intelligence în aplicația ta.