Sistemas autônomos classificados por quantos dos seus prefixos IP aparecem em listas públicas de VPN. Estar na lista não torna uma rede maliciosa — significa que o tráfego dela provavelmente passa por uma VPN.
| # | Rede | País | Prefixos VPN | Endereços IPv4 |
|---|---|---|---|---|
| 1 | AS9009 M247 Europe SRL | United States | 2,548 | 1,544,704 |
| 2 | AS212238 Datacamp Limited | United States | 2,460 | 995,584 |
| 3 | AS13335 Cloudflare, Inc. | United States | 2,165 | 1,615,360 |
| 4 | AS174 Cogent Communications | United States | 1,998 | 24,808,064 |
| 5 | AS36183 Akamai Technologies, Inc. | United States | 965 | 125,184 |
| 6 | AS136787 PacketHub S.A. | United States | 752 | 360,448 |
| 7 | AS137409 GSL Networks Pty LTD | United States | 344 | 126,976 |
| 8 | AS60068 Datacamp Limited | Czech Republic | 335 | 135,168 |
| 9 | AS54113 Fastly, Inc. | United States | 319 | 360,960 |
| 10 | AS209854 Cyberzone S.A. | Brazil | 303 | 149,248 |
| 11 | AS3257 GTT Communications Inc. | United States | 292 | 5,216,000 |
| 12 | AS6461 Zayo Bandwidth | United States | 282 | 1,593,856 |
| 13 | AS136557 Host Universal Pty Ltd | Australia | 149 | 22,528 |
| 14 | AS20940 Akamai International B.V. | United States | 143 | 7,927,488 |
| 15 | AS11878 tzulo, inc. | United States | 127 | 116,736 |
| 16 | AS42708 GleSYS AB | Sweden | 105 | 157,184 |
| 17 | AS45671 Servers Australia Pty. Ltd | Australia | 98 | 106,752 |
| 18 | AS39351 31173 Services AB | Sweden | 75 | 17,408 |
| 19 | AS49981 WorldStream B.V. | Netherlands | 64 | 74,240 |
| 20 | AS206804 EstNOC OU | Netherlands | 64 | 15,616 |
| 21 | AS199218 Proton AG | Switzerland | 62 | 2,304 |
| 22 | AS51430 AltusHost B.V. | Sweden | 51 | 20,736 |
| 23 | AS61272 Informacines sistemos ir technologijos, UAB | LT | 43 | 18,176 |
| 24 | AS203020 HostRoyale Technologies Pvt Ltd | United States | 41 | 1,063,680 |
| 25 | AS43350 NForce Entertainment B.V. | Netherlands | 40 | 58,624 |
| 26 | AS206092 F.N.S. HOLDINGS LIMITED | United States | 39 | 31,232 |
| 27 | AS207137 PacketHub S.A. | PA | 37 | 32,768 |
| 28 | AS62240 Clouvider Limited | United States | 36 | 369,664 |
| 29 | AS396356 Latitude.sh | United States | 33 | 233,984 |
| 30 | AS4213 Krypt Technologies | United States | 30 | 57,088 |
| 31 | AS9304 HGC Global Communications Limited | Hong Kong | 28 | 2,007,296 |
| 32 | AS18779 EGIHosting | United States | 28 | 284,416 |
| 33 | AS197706 Keminet SHPK | AL | 27 | 9,472 |
| 34 | AS209103 Proton AG | Switzerland | 26 | 1,536 |
| 35 | AS43357 Owl Limited | Germany | 23 | 4,608 |
| 36 | AS18345 Servers Australia Pty. Ltd | Australia | 23 | 3,072 |
| 37 | AS215224 NovoServe B.V. | United States | 21 | 12,544 |
| 38 | AS200373 3xK Tech GmbH | Germany | 18 | 63,488 |
| 39 | AS3848 WorldLinx Telecommunications, Inc. | Canada | 17 | 215,040 |
| 40 | AS42366 TerraTransit AG | Germany | 17 | 166,360 |
| 41 | AS20473 The Constant Company, LLC | United States | 16 | 1,499,392 |
| 42 | AS41564 Orion Network Limited | South Africa | 16 | 50,176 |
| 43 | AS9312 xTom Hong Kong Limited | Hong Kong | 16 | 20,736 |
| 44 | AS208172 Proton AG | United States | 16 | 17,344 |
| 45 | AS21859 Zenlayer Inc | United States | 14 | 664,064 |
| 46 | AS58065 Orion Network Limited | South Africa | 14 | 96,000 |
| 47 | AS834 IPXO LLC | United States | 14 | 93,440 |
| 48 | AS203061 UAB code200 | Australia | 13 | 92,928 |
| 49 | AS29802 HIVELOCITY, Inc. | United States | 11 | 506,944 |
| 50 | AS13213 UK-2 Limited | United States | 11 | 190,976 |
| 51 | AS50304 Blix Solutions AS | Norway | 11 | 40,448 |
| 52 | AS56704 Farice ehf | IS | 11 | 3,840 |
| 53 | AS8851 GCI Network Solutions Limited | United Kingdom | 10 | 462,848 |
| 54 | AS30058 FDCservers.net | United States | 10 | 410,112 |
| 55 | AS46261 QuickPacket, LLC | United States | 10 | 230,144 |
| 56 | AS46562 Performive LLC | United States | 10 | 115,712 |
| 57 | AS205489 CODE ASSET LTD | United Kingdom | 10 | 38,656 |
| 58 | AS200401 Kazakov Aleksey Alexandrovich | Russia | 10 | 768 |
| 59 | AS63023 GTHost | United States | 9 | 110,848 |
| 60 | AS154132 M/S UMARA INTERNATIONAL | Hong Kong | 9 | 14,592 |
| 61 | AS23959 Owl Limited | Japan | 9 | 256 |
| 62 | AS8473 Bahnhof AB | Sweden | 8 | 599,040 |
| 63 | AS46475 Limestone Networks, Inc. | United States | 8 | 131,072 |
| 64 | AS25369 Hydra Communications Ltd | United Kingdom | 8 | 113,152 |
| 65 | AS3258 xTom Japan Corporation | Japan | 8 | 31,744 |
| 66 | AS398391 Check Point Software Technologies Inc. | United States | 8 | 12,032 |
| 67 | AS22773 Cox Communications Inc. | United States | 7 | 12,675,072 |
| 68 | AS35432 Cablenet Communication Systems plc | CY | 7 | 127,744 |
| 69 | AS32489 Amanah Tech Inc. | Canada | 7 | 13,312 |
| 70 | AS24875 NovoServe B.V. | Netherlands | 7 | 12,544 |
| 71 | AS200173 AdGuard Software Limited | United States | 7 | 3,328 |
| 72 | AS21769 Colocation America Corporation | United States | 6 | 123,136 |
| 73 | AS43289 Trabia SRL | MD | 6 | 15,360 |
| 74 | AS152192 GM Tech | BD | 6 | 512 |
| 75 | AS1257 Tele2 Sverige AB | Sweden | 5 | 6,814,720 |
| 76 | AS37518 Fiber Grid INC | South Africa | 5 | 943,104 |
| 77 | AS17561 Larus Limited | SC | 5 | 855,808 |
| 78 | AS132165 Connect Communication | PK | 5 | 46,080 |
| 79 | AS396319 Oxylabs | United States | 5 | 24,064 |
| 80 | AS31715 CloudIP LLC | United States | 5 | 9,472 |
| 81 | AS61597 GalizaNET - Internet Services | Brazil | 5 | 6,656 |
| 82 | AS34568 ConnectingBytes GmbH | Germany | 5 | 5,632 |
| 83 | AS212799 Net1 GmbH | Germany | 5 | 4,864 |
| 84 | AS213683 Host.AL Shpk | Germany | 5 | 3,840 |
| 85 | AS205119 TELEKS DOOEL Skopje | MK | 5 | 2,048 |
| 86 | AS2914 NTT America, Inc. | United States | 4 | 4,961,584 |
| 87 | AS13285 TalkTalk Communications Limited | United Kingdom | 4 | 4,282,624 |
| 88 | AS8551 Bezeq International Ltd. | Israel | 4 | 1,245,952 |
| 89 | AS54600 PEG TECH INC | United States | 4 | 542,976 |
| 90 | AS16247 M247 UK Ltd | United Kingdom | 4 | 80,128 |
| 91 | AS401152 Ace Data Centers II, L.L.C. | United States | 4 | 59,904 |
| 92 | AS51852 Private Layer INC | PA | 4 | 35,328 |
| 93 | AS51765 Oy Crea Nova Hosting Solution Ltd | FI | 4 | 27,904 |
| 94 | AS393942 WiredISP Inc. | United States | 4 | 9,728 |
| 95 | AS20448 Peace Communications LLC | United States | 4 | 7,680 |
| 96 | AS394256 Tech Futures Interactive Inc. | Canada | 4 | 6,400 |
| 97 | AS12417 Plus Hosting Grupa d.o.o. | HR | 4 | 5,888 |
| 98 | AS9678 HostingInside LTD | TW | 4 | 5,632 |
| 99 | AS200698 Globalhost d.o.o. | BA | 4 | 4,096 |
| 100 | AS32751 Nuclearfallout Enterprises, Inc. | United States | 4 | 1,024 |
Contado a partir de listas públicas de VPN e datacenters. Verifique IPs individuais com a API. Atualizado em 2026-10-28.
Integre consultas ASN e threat intelligence à sua aplicação.